Demo mode · Sample dataInvented data for a fictional creator — nothing here belongs to a real account.
YouTube Studio
Views, watch time & revenue
Subscribers
0
current total
Views
0
current total
Watch time
0h
current total
Revenue
$0.00
current total
Cumulative channel revenue
Daily channel revenue
Audience engagement
LikesCommentsShares
Top 12 by Revenue
| the sample that took nine months to clear | $2,191.23 | $3.48 | 630.2K | 18.0K | 1.2K | 2.3K | 2:09 | 3.41% | 54 |
| writing to a metronome i cannot hear | $974.29 | $2.94 | 330.9K | 7.9K | 938 | 1.6K | 1:03 | 3.16% | 48 |
| my monitor placement was wrong for two years | $959.07 | $3.04 | 315.7K | 10.9K | 783 | 958 | 1:38 | 4.01% | 47 |
| chord voicings that fixed my writing | $912.49 | $3.24 | 281.3K | 9.6K | 458 | 573 | 3:02 | 3.78% | 56 |
| mixing on headphones without lying to yourself | $753.67 | $3.52 | 214.4K | 4.7K | 568 | 1.0K | 4:03 | 2.93% | 51 |
| why my mixes were quiet, and the fix | $691.52 | $3.26 | 211.9K | 4.5K | 267 | 734 | 2:50 | 2.60% | 37 |
| the drum bus chain i keep coming back to | $680.78 | $3.32 | 205.0K | 4.6K | 382 | 948 | 4:12 | 2.88% | 58 |
| building a room out of duvets | $644.01 | $3.02 | 213.1K | 7.3K | 612 | 787 | 3:42 | 4.07% | 61 |
| i stopped using presets for a month | $607.31 | $2.67 | 227.9K | 6.4K | 558 | 570 | 1:07 | 3.28% | 53 |
| i let a stranger finish my track | $589.36 | $3.30 | 178.6K | 4.3K | 626 | 727 | 3:59 | 3.16% | 53 |
| recording a whole EP in a caravan | $535.77 | $3.47 | 154.2K | 3.3K | 108 | 315 | 4:16 | 2.41% | 35 |
| i remade my first track, six years later | $502.21 | $3.00 | 167.5K | 5.5K | 565 | 466 | 3:52 | 3.87% | 55 |
Traffic sources
Top sourceRelated
RelatedYouTube SearchPlaylistsSubscribers FeedExternalShorts FeedDirect/UnknownNotifications